Aerial Photo & Topography Maps |
|
Agricultural Preservation Program Information | Free |
Architectural Survey & Historic District Evaluation of the Town of North Beach | $6
|
Planning Commission Annual Report to Maryland Department of Planning (2020) (PDF) | N/A |
Planning Commission Annual Report to Maryland Department of Planning (2019) (PDF) | N/A |
Planning Commission Annual report to Maryland Department of Planning (2018) (PDF) | N/A |
Planning Commission Annual Report to Maryland Department of Planning (2017) (PDF) | N/A
|
Planning Commission Annual Report to Maryland Department of Planning (2016) (PDF) | N/A
|
Planning Commission Annual Report to Maryland Department of Planning (2015) (PDF) | N/A
|
Planning Commission Annual Report to Maryland Department of Planning (2014) (PDF) | N/A
|
Planning Commission Annual Report to Maryland Department of Planning (2013) (PDF) | N/A
|
Planning Commission Annual Report to Maryland Department of Planning (2012) (PDF) | N/A
|
Planning Commission Annual Report to Maryland Department of Planning (2011) (PDF) | N/A
|
Planning Commission Annual Report to Maryland Department of Planning (2010) (PDF) | Free |
Adequate Public Facilities Report | Free |
Avondale (Solomons) Survey | $6 |
Calvert County Comprehensive Plan, Adopted 2019 (PDF) | $40 |
Calvert County Comprehensive Plan, Adopted 2004, Amended 2010 (PDF) | $10 |
Comprehensive Plan, 1967 (PDF) | $10 |
1974 Comprehensive Plan Pleasant Peninsula (PDF) | N/A
|
Comprehensive Plan, 1983 (PDF)
| N/A |
Pleasant Peninsula Planning Process 1970-1974 (PDF) | N/A
|
Critical Area Maps | $5 |
Critical Area Program | $5 |
Dunkirk Master Plan & Zoning Ordinance (PDF) | $5 |
Historic District Guidelines (PDF) | Free |
Historic Sites Context Study & National Register Evaluation for Calvert County | $15 |
Historic Sites Map | $6 |
Huntingtown Master Plan & Zoning Ordinance (PDF) | $5 |
Land Preservation & Open Space Plan | $5 |
Land Preservation, Parks and Recreation Plan, 2018 Adopted (PDF) Land Preservation, Parks and Recreation Plan, 2014 Adopted (PDF) Land Preservation, Parks and Recreation Plan, 2006 Adopted (PDF) | $5 $5 $5 |
Lusby Master Plan & Zoning Ordinance (PDF) | $5 |
Native Plants Guide (PDF) | $5 |
Owings Master Plan & Zoning Ordinance (PDF) | $5 |
Prince Frederick Master Plan & Zoning Ordinance (PDF) | $5 |
Program Open Space Documents Page
| N/A |
Solomons Master Plan & Zoning Ordinance (PDF) | $5 |
St. Leonard Master Plan (PDF) | $5 |
St. Leonard Zoning Ordinance (PDF) | N/A
|
A Transportation Plan for Calvert County 2010, Adopted 1997 (PDF) | $10 |
Water & Sewer Maps | Available online |
Water & Sewerage Plan (2014) | Available online |
Zoning Maps | Call for pricing |
Zoning Ordinance | $25 |