- Home
- Departments
- Planning & Zoning
- Fees
- I&P Electrical Commercial Fees
I&P Electrical Commercial Fees
Fees valid 7/1/20.
Electrical Commercial - Outlets
Fee | Amount |
---|---|
1 to 40 | $60 |
Each additional | $2 |
Electrical Commercial - Low Voltage per type (each different system to be calculated separately)
Fee | Amount |
---|---|
1 to 40 | $60 |
Each additional | $2 |
Electrical Commercial - Equipment & Appliances
Fee | Amount |
---|---|
Outlet for single unit of 30 K.W. or less | $40 |
Each additional unit, 30 K.W. or less | $10 |
Outlet for single unit greater than 30 K.W. | $60 |
Each additional unit, greater than 30 K.W. | $20 |
Electrical Commercial - Service Installations (2 inspections)
Fee | Amount |
---|---|
Pole Service (fees generated by other items) | n/a |
Temporary Service | $60 |
Electrical Commercial - Swimming Pools
Fee | Amount |
---|---|
Above ground (2 inspections only) | $120 |
Additional inspection fee for encapsulation not done at same time as PDB inspection | $30 |
Whirlpool/Hot Tubs (2 inspections only) | $120 |
Additional Inspection | $30/inspection |
Electrical Commercial - Service Meter Equipment & Feeders
Fee | Amount |
---|---|
Up to 400 Amps | $100 |
401 Amps to 600 Amps | $150 |
601 Amps to 1200 Amps | $300 |
Over 1200 Amps | $400 |
Electrical Commercial - Transformers
Fee | Amount |
---|---|
Up to 75 kVA | $50 |
76 kVA to 150 kVA | $100 |
Over 150 kVA | $200 |
Electrical Commercial - Subpanels
Fee | Amount |
---|---|
Up to 200 Amps | $30 |
201 Amps to 400 Amps | $50 |
Over 400 Amps | $60 |
Electrical Commercial - Service Equipment
Fee | Amount |
---|---|
Meter Bases | $40 |
CT Cabinets | $50 |
M.B. Enclosure | $60 |
Main Switch | $60 |
Electrical Commercial - Heavy Ups
Fee | Amount |
---|---|
Up to 350 Amps | $60 |
351 Amps to 400 Amps | $80 |
Over 400 Amps | $120 |
Electrical Commercial - Miscellaneous
Fee | Amount |
---|---|
Generators - Each - Additional fees fo rrelated elements (subpanel, outlets, etc.) | $120 |
Motors - Each | $20 |
Elevators - (includes 2 inspections only, each additional inspection at $30.00 each) | $120 |
Photovoltaic 7 wind Turbine Systems - Each System - Additional fees for related elements (subpanel, outlets, etc.) |
$120 |
Antennae/transmitters - Each (includes 2 inspections only) | $60 |
Car Charger - Each - Additional fees for related elements (subpanel, outlets, etc.) | $120 |
Electrical Commercial - Other
Fee | Amount |
---|---|
Minimum Commercial Permit Fee | $120 |
Signs (Includes 2 inspections) | $60 |
X-ray equipment (includes 2 inspections) | $60 |
Fire Pump Inspection Fee | $60 |
Additional Inspection Fee | $60 |
Re-inspection Fee | $60 |
Progress Inspection Fee (up to 1 hour; $60 for each additional hour) | $60 |
Additional Equipment | $60 |
Stop Work Order | $60 |
After the Fact Fee *Failure to secure an Electrical permit for either residential or non-residential work will result in an assessment equal to ten (10) times the required fee. |
Up to 10x base fee |