- Home
- Departments
- Planning & Zoning
- Fees
- I&P Electrical Residential Fees
I&P Electrical Residential Fees
Electrical Residential- Outlets
Fee | Amount |
---|---|
1 to 80 | $40 |
Each additional 40 (each) | $20 |
Switches, lighting fixtures or receptacles are counted as one outlet |
Electrical Residential- Low Voltage
Fee | Amount |
---|---|
1 to 40 | $40 |
Each additional 40 (each) | $20 |
Electrical Residential- Equipment and Applicances
Fee | Amount |
---|---|
Outlet for single unit of 30 K.W. or less | $20 |
Each additional unit, 30 K.W. or less | $2 |
Outlet for single unit greater than 30 K.W. | $20 |
Each additional unit, greater than 30 K.W. | $2 |
Electrical Residential - Service Installations (2 inspections)
Fee | Amount |
---|---|
Pole Service (fees generated by other items) | n/a |
Temporary Service | $60 |
Electrical Residential - Swimming Pools
Fee | Amount |
---|---|
Above ground | $60 |
In-Ground (4 inspections only - PBFS, Trench, PDB, & Final) | $120 |
Additional inspection fee for encapsulation not done at same time as PDB inspection | $30 |
Whirlpool/Hot Tubs (2 inspections only) | $60 |
Additional Inspection | $30/inspection |
Electrical Residential - Service Meter Equipment & Feeders
Fee | Amount |
---|---|
Up to 350 Amps | $60 |
351 Amps to 400 Amps | $80 |
Over 400 Amps | $120 |
Electrical Residential - Subpanels
Fee | Amount |
---|---|
Up to 200 Amps | $20 |
Over 200 Amps | $30 |
Electrical Residential - Heavy Ups
Fee | Amount |
---|---|
Up to 350 Amps | $60 |
351 Amps to 400 Amps | $80 |
Over 400 Amps | $120 |
Electrical Residential - Other
Fee | Amount |
---|---|
Generators - Each | $60 |
Motors - Each | $5 |
Elevators - (includes 2 inspections only, each additional inspection at $30.00 each) | $60 |
Photovoltaic & Wind Turbine Systems - Each System - Additional fees for related elements (subpanel, outlets, etc. ) | $60 |
Antennae/transmitters - Each (includes 2 inspections only) | $60 |
Car Charger - Each - Additional fees for related elements (subpanel, outlets, etc.) | $60 |
Work-With - Each - Additional fees for related elements | $40 |
Electrical Residential - Miscellaneous
Fee | Amount |
---|---|
Minimum Residential Permit Fee | $60 |
Additional Inspection Fee | $60 |
Re-inspection Fee | $60 |
Progress Inspection Fee (up to 1 hour; $60 for each additional hour) | $60 |
Additional Equipment | $60 |
Stop Work Order | $60 |
After the Fact Fee * Failure to secure an Electrical permit for either residential or non-residential work will result in an assessment equal to the (10) times the required fee. |
Up to 10x base fee |
Generators - Each - Additional fees for related elements (subpanel, outlets, etc.) | $120 |
Motors - Each | $20 |
Elevators - (includes 2 inspections only, each additional inspection at $30.00 each) | $120 |
Photovoltaic & Wind Turbine Systems - Each System - Additional fees for related elements (subpanel, outlets, etc.) | $120 |
Antennae/transmitters - Each (includes 2 inspections only) | $60 |
Car Charger - Each - Additional fees for related elements (subpanel, outlets, etc.) | $120 |